Property Attributes
- MLS#60332685
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodWellington Hills
- Zip65810
- StyleVictorian
- Year Built1988
- Taxes$ 6251
- Price$ 725,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5711
- Lot Size0.45 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Fabulous 3-story Victorian masterpiece offering timeless charm, impressive space, and modern comfort. This stunning home features 6 bedrooms, 4 full bathrooms, 2 half bathrooms, a finished basement, and a 3-car garage with generously sized rooms throughout.The main level showcases a grand primary suite, elegant formal living and dining areas, private office, expansive kitchen, informal dining area, a spectacular additional bedroom/flex space, and a dedicated exercise room complete with sauna. The oversized kitchen provides plenty of room for entertaining and everyday living. Enjoy the beautiful wrap-around corner covered front porch, perfect for relaxing and taking in the neighborhood views. The backyard is an outdoor retreat featuring a spacious deck, gazebo, and a setting you truly need to experience in person. With approximately 5,711 finished square feet, this remarkable home offers a rare combination of elegance, functionality, and character. Recent updates include brand-new roof, adding peace of mind and lasting value. This is a home with room for everyone and countless possibilities. View the photos, then schedule your private showing--you'll want to see this one for yourself!.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wanda Gray/Wilsons Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Gas Water Heater,Exhaust Fan,Microwave,Refrigerator,Disposal,Dishwasher |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Association Fee Includes | Pool,Clubhouse,Trash |
| Patio/Porch Features | Patio,Covered,Wrap Around,Rear Porch,Front Porch,Deck |
| Architectural Style | Victorian |
| Security Features | Fire Alarm,Smoke Detector(s),Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Wellington Hills |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 4 |
| Status | Active |
| Directions | South on Campbell,West on Weaver Rd ( FR178) North on Buckingham |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Wanda Gray/Wilsons |
| Tax Annual Amount | 6251.92 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Active |
| Legal Description | WELLINGTON HILLS 1ST ADD LOT 4 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Internet - Cable,Crown Molding,Intercom,Tile Counters,Vaulted Ceiling(s),High Ceilings,Raised or Tiered Entry,Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub,Central Vacuum |
|---|---|
| Basement | Concrete,Finished,Walk-Up Access,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Bedroom,Blower Fan,Basement,Gas,Wood Burning,Living Room,Family Room |
| Basement (Y/N) | Yes |
| Window Features | Mixed,Double Pane Windows,Blinds,Shutters,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4335 |
| Half Baths | 2 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1376 |
| Room Type | Bedroom,Sauna,Pantry,Foyer,Bonus Room,Living Areas (3+),Office,Great Room,Formal Living Room,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Cable Access |
|---|---|
| Fencing | Privacy,Metal,Shared,Wood |
| Parking Features | Parking Pad,Parking Space,Secured,Private,Garage Faces Rear,Garage Door Opener,Driveway,Additional Parking |
| Lot Features | Landscaping,Level |
| Water Source | City |
| Foundation Details | Block |
| Building Area Total | 5711 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating