Property Attributes
- MLS#60331254
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodWellington Hills
- Zip65810
- StyleTudor
- Year Built1988
- Taxes$ 3989
- Price$ 494,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3261
- Lot Size0.41 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this beautifully maintained 5-bedroom, 3-bathroom home in a highly convenient location on the south side of Springfield, close to shopping, dining, schools, medical facilities, and everyday conveniences. This home offers plenty of space while keeping you close to everything Springfield has to offer.The split-level layout provides flexibility for everyday living, entertaining, or creating separate spaces for family and guests. Two wood-burning fireplaces add warmth and character, and the walk-out basement adds even more usable living space with easy access to the outdoors.Pride of ownership is evident throughout -- this home has been immaculately cared for by the current owner and is ready for its next chapter. Outside, you'll also appreciate the additional covered parking/porch area, providing extra protection for your vehicle and added functionality.With 5 bedrooms, 3 bathrooms, generous living space, a walk-out basement, and a fantastic south Springfield location, this is a home you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Wanda Gray/Wilsons Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $499,900 |
| 9/12/2026 | 2$494,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition,Wood |
| Appliances | Electric Cooktop,Gas Water Heater,Built-In Electric Oven,Disposal,Dishwasher |
| HOA Fee | 550 |
| Garage Spaces | 5 |
| Association Fee Includes | Pool,Trash |
| Patio/Porch Features | Patio,Covered,Front Porch,Deck |
| Architectural Style | Tudor |
| Security Features | Smoke Detector(s),Fire Alarm,Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding,Stucco |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Wellington Hills |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | From South Campbell,West on Weaver,Right into Kingsway Dr. home on the south side of the cul-de-sac. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Wanda Gray/Wilsons |
| Tax Annual Amount | 3989.31 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Active |
| Legal Description | WELLINGTON HILLS 1ST ADD LOT 49 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Other Counters,Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub,Wet Bar,High Speed Internet |
|---|---|
| Basement | Concrete,Sump Pump,Interior Entry,French Drain,Finished,Exterior Entry,Walk-Out Access,Full |
| Flooring | Carpet,Luxury Vinyl,Vinyl,Tile |
| Fireplace Features | Living Room,Basement,Brick,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Shutters,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2511 |
| Laundry Features | 2nd Floor,In Garage |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 750 |
| Room Type | Bedroom,Formal Living Room,Family Room - Down |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Additional Parking |
| Lot Features | Curbs,Cul-De-Sac,Landscaping |
| Water Source | City |
| Foundation Details | Brick/Mortar,Poured Concrete |
| Building Area Total | 3261 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Other Equipment | Hot Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65810
In The Neighborhood
Springfield
$ 465,000
- Type
- Single Family
- Size
- 2,152 SqFt
- Rooms
- 5 Beds + 2.5 Baths
The Jacques Company
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating